Delivery standard is based on the exchange of documents or parcels from the delivery destination to the intended ones.
Areas | Delivery Standard |
| Intra-urban | D + 2 |
| Inter-urban(same States) | D + 3 |
| Inter-urban(different States) | D + 4 |
| Urban to non-urban | D + 4 |
| Non-urban to non-urban | D + 5 |
| Peninsular Malaysia to East Malaysia | D + 7 |
Definitions :
* D = posting day
* D + 2 = 2 working days after posting
Local Pos Laju Shipping Time
| Domestic Poslaju Delivery Standard | |
| Delivery standard of next working day is applicable only for areas covered by Poslaju Centres. For other areas, the delivery standard is within 2 to 3 days. | |
| Areas | Postcode Range |
| Kangar | 01000 - 01999 |
| Alor Star | 05000 - 05999 |
| Kulim | 09000 - 09050 |
| Sungai Petani | 08000 - 08009 |
| Langkawi | 07000 - 07009 |
| Penang | 10000 - 11999 |
| Butterworth | 12000 - 13000 |
| Bukit Mertajam | 14000 - 14099 |
| Ipoh | 30000 - 30999 |
| Taiping | 34000 - 34009 |
| Kuala Lumpur | 50000 - 60000 68000 - 68100 |
| Petaling Jaya | 46000 - 46999 47300 - 47499 47800 |
| Kajang | 43000 - 43009 |
| Klang | 41000 - 41400 |
| Shah Alam | 40000 - 40999 47500 |
| Melaka | 75000 - 75999 |
| Seremban | 70000 - 70999 |
| Nilai | 71800 - 71809 |
| Johor Bharu | 80000 - 80999 |
| Kluang | 86000 |
| Batu Pahat | 83000 |
| Muar | 84000 |
| Pasir Gudang | 81700 |
| Kuantan | 25000 - 25999 |
| Kuala Terengganu | 20000 - 20999 |
| Kota Bharu | 15000 - 15999 |
| Kota Kinabalu | 88000 - 88999 |
| Sandakan | 90000 |
| Tawau | 91000 |
| Labuan | 87000 |
| Kuching | 93000 - 93999 |
| Sibu | 96000 |
| Miri | 98000 - 98100 |
| Bintulu | 97000 |
| Sarikei | 96100 |


0 comments:
Post a Comment